| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £231,017 | £133,636 | £125,372 | — | — | £595,018 | £809,403 | — | £73,675 |
| Cash | £10,824 | £22,262 | £302,489 | £312,525 | £186,649 | £485,606 | £390,592 | £261,357 | £218,769 |
| Current assets | £366,653 | £312,742 | £453,640 | £741,090 | £614,667 | £1,006,735 | £955,182 | £844,669 | £633,571 |
| Fixed assets | £161,540 | £192,694 | £167,902 | £13,522 | £6,577 | £8,748 | £284,289 | £283,655 | £127,737 |
| Creditors | £263,980 | £323,000 | £439,583 | £419,319 | £362,160 | £419,501 | £378,804 | £620,277 | £687,633 |
| Employees | 0 | 9 | 9 | 8 | 10 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch